<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matty.co.za &#187; Technology</title>
	<atom:link href="http://matty.co.za/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://matty.co.za</link>
	<description>Web developer, WordPress enthusiast, avid musician, music lover and blogger</description>
	<lastBuildDate>Thu, 19 Aug 2010 13:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Marvel Comics arrive on the iPhone</title>
		<link>http://matty.co.za/2010/04/marvel-comics-iphone-app/</link>
		<comments>http://matty.co.za/2010/04/marvel-comics-iphone-app/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 07:58:56 +0000</pubDate>
		<dc:creator>Matty</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://matty.co.za/?p=988</guid>
		<description><![CDATA[Capes, masks and laserbeam-projecting eyes. Super strength, shape-shifting and characters from throughout history and the future. All this and more exists within the Marvel Multiverse. Yes, you read correctly… multiverse. How could all of this fit into one small device? Believe it or not, the tech geniuses at Marvel Comics have managed to cram all [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_989" class="wp-caption alignright" style="width: 124px"><a href="http://itunes.apple.com/us/app/marvel-comics/id350027738?mt=8"><img class="size-full wp-image-989  " title="Marvel Comics App for iPhone and iPad" src="http://matty.co.za/wp-content/uploads/2010/04/Marvel-Comics-App-Icon.jpg" alt="View the Marvel Comics app for iPhone and iPad in the Apple app store" width="114" height="114" /></a><p class="wp-caption-text">Image courtesy apple.com</p></div>
<p>Capes, masks and laserbeam-projecting eyes. Super strength, shape-shifting and characters from throughout history and the future. All this and more exists within the Marvel Multiverse. Yes, you read correctly… multiverse. How could all of this fit into one small device? Believe it or not, the tech geniuses at Marvel Comics have managed to cram all of this and more into the pocket-sized device that is the Apple iPhone.</p>
<p>The new Marvel Comics iPhone app arrived in the iPhone app store in early April of this year. The app allows users to download free and paid (approximately $1.99) comics for reading and archiving on their iPhone. Zooming, rotation and easy navigation between panels are just some of the features that make the comic reading experience on iPhone truly unique. The app was also released for the iPad, which boasts a significantly larger screen than the iPhone, more than likely better suited to eBook and comic book reading.<span id="more-988"></span></p>
<h3>You see? The iPhone screen is too small for reading!</h3>
<p>Incorrect. I thought this as well when I first looked at the Marvel Comics app. The screen is the perfect size for reading comics on the go. Any panels that are really wide can be read by rotating the screen horizontally. I find that I rarely have to zoom in on a panel to read the speech bubbles. While it may not be the same as holding pages in both hands, or the smell of a new comic, the experience within the stories is the same, in my opinion.</p>
<h3>Okay, so where’s the catch?</h3>
<p>At this point, digital comics purchased on Marvel.com are not synchronised with the app. Thus, a user would have to re-purchase any comics they would like to read on the app. I believe this synchronisation feature is in the pipeline and, plus, it doesn’t really concern me, as I don’t have a digital comics subscription with Marvel. The free comics available through the app are excellent reads and enough to keep one entertained and to afford the user the opportunity of deciding whether or not they like the app through actually experiencing it, instead of forcing the user to purchase comics from the outset, limiting the user’s potential experience within the app.</p>
<p>If you have an iPhone or iPad, I’d definitely recommend getting the Marvel Comics app for it. Give it a whirl and let me know your thoughts.</p>
<p>P.S I’d recommend starting off reading the New Avengers #1 and #2. Both are free within the app at the time of writing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://matty.co.za/2010/04/marvel-comics-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare enables check-ins from… everywhere!</title>
		<link>http://matty.co.za/2010/01/foursquare-enables-worldwide-checkin/</link>
		<comments>http://matty.co.za/2010/01/foursquare-enables-worldwide-checkin/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:36:34 +0000</pubDate>
		<dc:creator>Matty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Geo-Tagging]]></category>
		<category><![CDATA[Gowalla]]></category>

		<guid isPermaLink="false">http://matty.co.za/?p=753</guid>
		<description><![CDATA[Earlier this week, popular geo-social website, Foursquare, enabled their “Foursquare everywhere” feature. Since it’s inception, the company has offered their service (allowing users to “check in” at places and to discover new places in their area) in a select few cities. With the growing popularity of geo-social websites such as Foursquare and Gowalla, the demand [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://foursquare.com"><img class="alignright size-medium wp-image-755" title="Foursquare" src="http://matty.co.za/wp-content/uploads/2010/01/foursquare_logo-300x88.jpg" alt="Popular geo-social website, Foursquare" width="300" height="88" /></a>Earlier this week, popular geo-social website, Foursquare, enabled their “Foursquare everywhere” feature. Since it’s inception, the company has offered their service (allowing users to “check in” at places and to discover new places in their area) in a select few cities. With the growing popularity of geo-social websites such as Foursquare and <a title="Gowalla" rel="nofollow" href="http://gowalla.com">Gowalla</a>, the demand for access to Foursquare in non-support cities has, over the last few months, grown substantially.<span id="more-753"></span></p>
<p>The “Foursquare everywhere” service allows users to specify their current city via a text box instead of a dropdown selection menu of available cities. When logged in, however, it is displayed as “elsewhere”. Some form of moderated city addition would be really beneficial here, in my opinion. There are definite pro’s and con’s to the choice of retaining exclusivity within Foursquare. It is due to this choice, I believe, that many potential Foursquare users have chosen Gowalla, which has no restriction of exclusivity on their service and allows check-ins at any point as well as point creation, stamps for checking in, pins for accomplishments and various other features similar to those of Foursquare.</p>
<p>Over the last few years, each year or two has seemed to have had a “buzz word”. The last year or so was Twitter, the concept of tweeting and how it all worked and integrated into the average internet user’s daily online life. Before that was the Facebook craze, people finding old friends from their school days and joining groups about going out on the weekend, discussing popular topics of the moment or how much they love kittens. These trends don’t seem to fade away, but rather seem to overlap in a way, retaining their status while the next big one rises to the fore.</p>
<p>I see 2010 as the “year of the check in”. People will use services like Foursquare, Gowalla and any other services that arise from this growing trend, to share their experiences, find new places, meet people who share common interests and, essentially, as another tool in their social networking tool belt. Geo-tagging of images and tweets, Google Maps extensions for Flickr, Tumblr and WordPress.com exist. This (although having been around for some time now) seems to be the logical next step.</p>
]]></content:encoded>
			<wfw:commentRss>http://matty.co.za/2010/01/foursquare-enables-worldwide-checkin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter introduces new Lists feature</title>
		<link>http://matty.co.za/2009/10/twitter-introduces-new-lists-feature/</link>
		<comments>http://matty.co.za/2009/10/twitter-introduces-new-lists-feature/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:59:46 +0000</pubDate>
		<dc:creator>Matty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Micro-Blogging]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://matty.co.za/?p=713</guid>
		<description><![CDATA[So, I just logged in to my Twitter account via the web interface and saw a notice mentioning a new “Lists” feature that Twitter have just launched. The notice read: “New! Lists. A great way to organize the people you follow and discover new and interesting accounts. (BETA) Lists are timelines you build yourself, consisting [...]]]></description>
			<content:encoded><![CDATA[<p>So, I just logged in to my Twitter account via the web interface and saw a notice mentioning a new “Lists” feature that Twitter have just launched. The notice read:</p>
<h1 style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-weight: bold; font-size: 16px; padding: 0px;"><span style="color: #cc0000; padding: 0px; margin: 0px;"><span style="color: #000000;"><em>“</em></span><em>New!</em></span><em> Lists. A great way to organize the people you follow and discover new and interesting accounts. </em><span style="color: #ababab; font-size: 15px; padding: 0px; margin: 0px;"><em>(BETA)</em></span></h1>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 14px; margin-left: 0px; font-family: 'Lucida Grande', sans-serif; font-size: 11px; line-height: 17px; padding: 0px;"><em>Lists are timelines you build yourself, consisting of friends, family, co-workers, sports teams, you name it. You’re part of a small group receiving this feature, so don’t tweet about it yet!”</em></p>
<p><em> </em></p>
<p><em><span style="font-style: normal;"><span id="more-713"></span>This looks like it will be quite an interesting feature to work with. It can also allow Twitter users to follow conversations between various groups of people as well as to create an interesting list (for example, <a title="South African bands on Twitter" href="http://matty.co.za/2009/04/south-african-music-on-twitter/">South African bands on Twitter</a>) and to share that list with others who may find it of interest (by the way, check out <a href="http://twitter.com/mattyza/south-african-music">my first Twitter list</a>).</span></em></p>
<p><em> </em></p>
<p>Twitter lists can, in a way, be thought of as similar to groups on other social platforms. They allow users to follow tweets by a group of users with a single click.</p>
<p>I look forward to seeing this feature rolled out fully and to see how it gets used by the Twitter community.</p>
]]></content:encoded>
			<wfw:commentRss>http://matty.co.za/2009/10/twitter-introduces-new-lists-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The discovery of blogging</title>
		<link>http://matty.co.za/2009/09/the-discovery-of-blogging/</link>
		<comments>http://matty.co.za/2009/09/the-discovery-of-blogging/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:09:52 +0000</pubDate>
		<dc:creator>Matty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://matty.co.za/2009/09/the-discovery-of-blogging/</guid>
		<description><![CDATA[I find blogging to be such a unique and interesting medium for communication. Share news, thoughts and information with the world and interact with those who comment on your writings. This, on the surface, seems like a somewhat well-known concept. The question is, is it? Over the last few years, and recently in particular, it [...]]]></description>
			<content:encoded><![CDATA[<p>I find blogging to be such a unique and interesting medium for communication. Share news, thoughts and information with the world and interact with those who comment on your writings. This, on the surface, seems like a somewhat well-known concept. The question is, is it?<br />
<span id="more-580"></span><br />
Over the last few years, and recently in particular, it seems like blogging has taken the world by storm. It’s funny how that works. I mean, I remember blogging several years ago, about random whatnots and such.</p>
<p>The other day, my mom discovered blogs. This got me thinking; how many people discover blogs and blogging for the first time every day?</p>
]]></content:encoded>
			<wfw:commentRss>http://matty.co.za/2009/09/the-discovery-of-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I got an iPhone</title>
		<link>http://matty.co.za/2009/08/i-got-an-iphone/</link>
		<comments>http://matty.co.za/2009/08/i-got-an-iphone/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:59:27 +0000</pubDate>
		<dc:creator>Matty</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://matty.co.za/2009/08/i-got-an-iphone/</guid>
		<description><![CDATA[First weekend down, and I’m engulfed in iPhone mania. Having used Symbian and Java based phones prior to this, the iPhone, app store and overall approach to the mobile device is quite new and, although there’s nothing wrong with Symbian based phones, it’s a welcome change if pace. I had one or two things to [...]]]></description>
			<content:encoded><![CDATA[<p>First weekend down, and I’m engulfed in iPhone mania. Having used Symbian and Java based phones prior to this, the iPhone, app store and overall approach to the mobile device is quite new and, although there’s nothing wrong with Symbian based phones, it’s a welcome change if pace.</p>
<p>I had one or two things to sort out with the phone when I got it. I’ll write another post listing those and how I resolved them.</p>
<p>P.S Written on my iPhone. <img src='http://matty.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://matty.co.za/2009/08/i-got-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr is the next big thing</title>
		<link>http://matty.co.za/2009/07/tumblr-is-next-big-thing/</link>
		<comments>http://matty.co.za/2009/07/tumblr-is-next-big-thing/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:56:20 +0000</pubDate>
		<dc:creator>Matty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://matty.co.za/?p=559</guid>
		<description><![CDATA[Tumblr, the popular blogging software, is a hosted blogging service that enables users to post notes, audio, video, photographs, quotes, links and conversations all in one place. Not a full blogging system like WordPress or MovableType and not a micro-blogging service like Twitter, Tumblr is, I believe, a middle-ground between the two. I believe this [...]]]></description>
			<content:encoded><![CDATA[<p>Tumblr, the popular blogging software, is a hosted blogging service that enables users to post notes, audio, video, photographs, quotes, links and conversations all in one place. Not a full blogging system like WordPress or MovableType and not a micro-blogging service like Twitter, Tumblr is, I believe, a middle-ground between the two. I believe this to be the next big thing. Here’s why.</p>
<p>Internet users of today are part-taking in a social web, connecting and interacting with other internet users on a global scale. This has caused users to want to write more frequently, letting others know what they are up to via status updates on various social networks. In addition to writing more frequently, users seem to be writing less in many respects. Shorter snippets of content, designed to communicate in as simple a way as possible (140 characters, as a popular example) the message that they are wishing to share. Due to this shortened nature of content, users are also sharing more photographs and content of different types, enabling the same level of communication through an alternate medium.<br />
<span id="more-559"></span><br />
In addition to the above, various features are become more common-place on social networks, such as a stream of updates by users to which you are connected, as well as status updates and connecting with other users in the first place.</p>
<p><strong>Enter Tumblr. </strong></p>
<p><a title="tumblr.com" href="http://tumblr.com">Tumblr</a>, as mentioned above, enables users to share information of various content types with other users. Reblogging (similar to retweeting on Twitter), a content stream of posts by friends and a custom page theme are all built-in features. Users are able to setup a free Tumblr blog (hosted by Tumblr as well), which can be up and running in under 10 minutes. Tumblr posts can also easily be shared via Twitter at the click of a button.</p>
<p>With new features and updates to the system released on a regular basis, Tumblr is also showing signs of progression.</p>
<p>From a developer’s perspective, the Tumblr API is clean and easy to understand. This enables the reading, writing, updating and general management of one’s Tumblr blog from an outside resource, such as your WordPress blog.</p>
<p>Therefore, in conclusion, if you want to write and don’t need a huge blog (or don’t know how/want to go through the process of setting one up), get yourself a Tumblr blog. After all, it’s the next big thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://matty.co.za/2009/07/tumblr-is-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own Wordle</title>
		<link>http://matty.co.za/2009/06/create-your-own-wordle/</link>
		<comments>http://matty.co.za/2009/06/create-your-own-wordle/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:00:22 +0000</pubDate>
		<dc:creator>Matty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://matty.co.za/?p=535</guid>
		<description><![CDATA[This is awesome. I was just emailed a link (thanks to The Ham) to Wordle, a “toy for generating ‘word clouds’ from text that you provide”. You can either provide it with text of your own, a website that contains an RSS or Atom feed or a Delicious username. Wordle will then take the provided [...]]]></description>
			<content:encoded><![CDATA[<p>This is awesome. I was just emailed a link (thanks to The Ham) to <a title="Wordle" href="http://www.wordle.net">Wordle</a>, a “toy for generating ‘word clouds’ from text that you provide”. You can either provide it with text of your own, a website that contains an RSS or Atom feed or a Delicious username. Wordle will then take the provided text, the text in the feed or the tags of the Delicious username and generate a word cloud. The more frequent the word, the larger it will appear.<br />
<span id="more-535"></span><br />
You can alter the typeface, colour palette, directions of text and can filter out words in the word cloud.</p>
<p>Here’s mine. What does your Wordle look like? <img src='http://matty.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a title="Wordle" href="http://wordle.net"><img class="alignnone size-full wp-image-536" title="Wordle" src="http://matty.co.za/wp-content/uploads/2009/06/wordle.jpg" alt="Wordle" width="500" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matty.co.za/2009/06/create-your-own-wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How often do you type “www.”?</title>
		<link>http://matty.co.za/2009/06/how-often-do-you-type-www/</link>
		<comments>http://matty.co.za/2009/06/how-often-do-you-type-www/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:19:31 +0000</pubDate>
		<dc:creator>Matty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://matty.co.za/?p=526</guid>
		<description><![CDATA[In a world where simple, clean and compact are becoming more desirable, and we pride ourselves on having short and simple website addresses, how often do you type “www.”? To briefly explain “www.”, it is what is refered to as a subdomain on the domain you are visiting. It has become the accepted convention for [...]]]></description>
			<content:encoded><![CDATA[<p>In a world where simple, clean and compact are becoming more desirable, and we pride ourselves on having short and simple website addresses, how often do you type “www.”?</p>
<p>To briefly explain “www.”, it is what is refered to as a subdomain on the domain you are visiting. It has become the accepted convention for “www.matty.co.za” and “matty.co.za” to point to the same website. In theory, however, “www.matty.co.za”, “matty.co.za” and “musicrocks.matty.co.za” could all point to different websites entirely.</p>
<p>Knowing this, I ask; <strong>How often do you type “www.” or “http://” in your web browser?</strong></p>
<p><span id="more-526"></span>I don’t think typing “www.” will ever truly phase out and become non-existant. I do believe that website owners will become more aware of the website without “www.” and will make sure their website works without a subdomain as well as with the “www.”.</p>
<p>What are your thoughts on this?</p>
]]></content:encoded>
			<wfw:commentRss>http://matty.co.za/2009/06/how-often-do-you-type-www/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Content Management that enables developers</title>
		<link>http://matty.co.za/2009/06/content-management-that-enables-developers/</link>
		<comments>http://matty.co.za/2009/06/content-management-that-enables-developers/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:54:25 +0000</pubDate>
		<dc:creator>Matty</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Web Developer]]></category>

		<guid isPermaLink="false">http://matty.co.za/?p=491</guid>
		<description><![CDATA[Content Management has always been an area of web development designed to make updating a website simple and easy for the end-user. Over time, I believe, the concept of content management systems (CMSes) has developed, in certain aspects, in a point-and-click direction. By point-and-click, I mean where developers sign into a console and click through [...]]]></description>
			<content:encoded><![CDATA[<p>Content Management has always been an area of web development designed to make updating a website simple and easy for the end-user. Over time, I believe, the concept of content management systems (CMSes) has developed, in certain aspects, in a point-and-click direction. By point-and-click, I mean where developers sign into a console and click through a series of steps with, effectively, a “create module” button at the end. This then pumps out a module for the client to update when the website is live.</p>
<p><strong>Does this make for a <em>good</em> CMS?</strong><br />
<span id="more-491"></span><br />
Yes and no, in my opinion. On the one hand, it affords a wider audience the opportunity to create a customised CMS that allows for more streamlined updating of content. On the other hand, however, would this cause an effective “end” to programming on the web?</p>
<p>I believe a good CMS is one that achieves balance. The ability for users to be able to create custom content types with ease (possibly point-and-click) as well as all the essential core elements (content hierarchy, user management and authentication, etc) being taken care of. In addition to this, the ability to allow developers to hook in their own custom-written code, without having to code the core elements every time they need a new CMS for a project.</p>
<p>I believe the above approach is a step towards truly enabling developers. By “enabling”, I mean allowing developers to focus on the bits of code that make their projects awesome, to learn and excel at what they do.</p>
<p>That’s my thought for the day. What do you guys think? <img src='http://matty.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://matty.co.za/2009/06/content-management-that-enables-developers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perch — a new lil’ CMS is on the market</title>
		<link>http://matty.co.za/2009/06/perch-a-new-lil-cms-is-on-the-market/</link>
		<comments>http://matty.co.za/2009/06/perch-a-new-lil-cms-is-on-the-market/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:00:11 +0000</pubDate>
		<dc:creator>Matty</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Web Developer]]></category>

		<guid isPermaLink="false">http://matty.co.za/?p=435</guid>
		<description><![CDATA[This Monday past, I received an email from “Perch”. On opening this email, I was reminded that Perch, a new “small CMS”, has now launched. Content Management Systems being an interest of mine, I took a look into this new lil’ guy on the CMS market. Perch is lightweight and easy to install and integrate [...]]]></description>
			<content:encoded><![CDATA[<p>This Monday past, I received an email from “Perch”. On opening this email, I was reminded that <a title="Perch" href="http://grabaperch.com/">Perch</a>, a new “small CMS”, has now launched. Content Management Systems being an interest of mine, I took a look into this new lil’ guy on the CMS market.</p>
<p>Perch is lightweight and easy to install and integrate into any website– new or existing. It allows the administrator to create custom content types (eg: one for pages and another for a single block on the website’s homepage) as well as providing a clean, customisable and easy to use system for the client user to work with. </p>
<p>Perch retails at 35 Pounds per license. This looks like a potentially strong contender in the CMS market, despite it’s youth. I’d be keen to see a working demo version on their website. The video is quite explanatory, although there’s nothing quite like browsing through a CMS yourself on a demo version.</p>
]]></content:encoded>
			<wfw:commentRss>http://matty.co.za/2009/06/perch-a-new-lil-cms-is-on-the-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
